Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
Yards | 432 | 170 | 413 | 408 | 288 | 140 | 362 | 537 | 397 | 3147 |
Avg | 5.0 | 3.8 | 5.5 | 4.8 | 5.5 | 3.8 | 5.5 | 5.5 | 5.0 | 44.4 |
Diff | 1.0 | 0.8 | 1.5 | 0.8 | 1.5 | 0.8 | 1.5 | 0.5 | 1.0 | 9.4 |
Best | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 37 |
Worst | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 7 | 6 | 54 |
Rank | = 8th | = 11th | = 3rd | = 11th | = 3rd | = 11th | = 3rd | 18th | = 8th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Yards | 174 | 510 | 403 | 169 | 385 | 420 | 440 | 184 | 488 | 3173 |
Avg | 4.3 | 6.0 | 5.8 | 3.8 | 4.8 | 5.8 | 4.8 | 3.8 | 6.3 | 45.4 |
Diff | 1.3 | 1.0 | 1.8 | 0.8 | 0.8 | 1.8 | 0.8 | 0.8 | 1.3 | 10.4 |
Best | 3 | 5 | 5 | 2 | 4 | 5 | 4 | 3 | 5 | 36 |
Worst | 7 | 7 | 6 | 6 | 6 | 8 | 5 | 4 | 8 | 57 |
Rank | = 6th | = 8th | = 1st | = 11th | = 11th | = 1st | = 11th | = 11th | = 6th |
Hover over a hole for details