Time | Team |
07:30 | |
07:40 | Tony Marchand (8.3), Peter Peacock (11.9), Sue Marchand (21.9) & Janet Peacock (22.4) |
07:50 | |
08:00 | |
08:10 | |
08:20 | Phil Battye (13.5), Roy Wilson (13.6), Claire Ryder (15.4) & Lesley Wilson (28.0) |
08:30 | Tony Rock (11.4) - High Post, Graham Scott (11.6) - High Post, Debbie Rock (21.7) - High Post & Nancy Scott (24.8) - High Post |
08:40 | Warren Dyke (11.9), Stuart Bernau (17.9), Sue Dyke (28.9) & Sue Bernau (32.2) |
08:50 | Martin Davies (15.5) - Monmouthshire, John Blakeburn (18.7) - Monmouthshire, Annie Davies (19.5) - Monmouthshire & Sian Gwilliam (28.8) - Monmouthshire |
09:00 | Michael Heaven (12.2) - Henbury, James Brown (13.3) - Henbury, Jackie Heaven (21.9) - Henbury & Janis Sinton (27.5) - Henbury |
09:10 | Roger Turley (13.9), Sue Turley (22.1), J N Mills (22.7) - Lydney & Geraldine Mills (40.2) - Lydney |
09:20 | Steve Wood (12.7), Judy Wood (18.8), Richard Smith (19.8) - Knole Park & Jackie Smith (28.3) - Knole Park |
09:30 | |
09:40 | David Sandilands (4.8), Liz Sandilands (6.9), Max Sandilands (11.7) - Mitcham & Heather Sandilands (15.4) - Burnham & Berrow |
09:50 | Scott Talbert (4.9) - Wrag Barn, David Tiney (10.7) - Wrag Barn, Alison Talbert (11.7) - Wrag Barn & Claire Tiney (28.4) - Wrag Barn |
10:00 | Alan Titshall (21.3), James Thompson (22.8) - Nevill, Jane Titshall (31.8) & Jo Thompson (32.2) - Nevill |
10:10 | Shaun Judd (8.3) - Wrag Barn, Shaun Judd (8.3) - Wrag Barn, Tracey Judd (12.7) - Wrag Barn & Jan Young (17.2) - Wrag Barn |
10:20 | Martin Hunter (12.4) - Chippenham, John Colin Lawton (15.4) - Chippenham, Jackie Lawton (21.8) - Chippenham & Lori Hunter (30.8) - Chippenham |
10:30 | Robert Hardie (10.2) - Branston, Tim Winn (13.1) - Branston, Joanne Hardie (13.8) - Branston & Jane Winn (29.4) - Branston |
10:40 | Clive Watson (7.5) - Chippenham, Graham Alan Woodward (8.4) - Chippenham, Carol Main (12.8) - Chippenham & Tuppence Hale (14.2) - Chippenham |
10:50 | Les Sharpe (9.0) - Chippenham, Paul Gerald McLaughlin (11.1) - Chippenham, Jane Sharpe (19.5) - Chippenham & Jackie McLaughlin (23.9) - Chippenham |
11:00 | Jeremy Gegg (11.4) - Chippenham, Stephanie Foreman (17.8) - Chippenham, Stuart Bridgwater (19.5) - Chippenham & Ruth Bridgwater (23.1) - Chippenham |
11:10 | Chris White (15.2) - Wrag Barn, Stephen Britton (15.5) - Wrag Barn, Karen White (21.0) - Wrag Barn & Sue Britton (21.7) - Wrag Barn |
11:20 | David Morgan (8.3), David Ward (9.7) - Weston-Super-Mare, Sharon Morgan (11.6) & Julie Ward (22.5) - Weston-Super-Mare |
11:30 | Karen Laughlin (10.5) - TP, Alan Laughlin (11.7) - TP, Clive Wilkinson (17.8) - TP & Val Wilkinson (19.3) - TP |
11:40 | Veronica Creed (10.0) - Bath, Stuart Creed (14.3) - Bath, Nick Bye (17.3) - Bath & Anita Bye (19.4) - Bath |
11:50 | Kevin Joyce (9.8) - Chippenham, John Armstrong (11.6) - Chippenham, Daphne Lewis (15.6) - Chippenham & Angela Bell (18.6) - Chippenham |
12:00 | Keith Judson () - Henbury, Samantha Judson () - Henbury, Timothy Parnell (5.9) - Henbury & Kim Durbin (9.1) - Henbury |
12:10 | Peter Clarke (6.9), Keith Stokes (11.6), Stella Knight (16.6) & Julie Paulett (17.7) |
12:20 | Matt O'Brien (14.7) - Chipping Sodbury, Mike Davies (15.2) - Manor House, Sandra Pearce (23.7) - Chipping Sodbury & Catherine Davies (25.9) - Long Ashton |
12:30 | Anthony Jones (11.3) - Bath, Honor Jones (12.5) - Bath, Philippa Bevan (17.4) - Bath & Philip Bevan (20.2) - Bath |
12:40 | Mark B Oliver (8.6) - Bath, Gary McArdle (9.4) - Bath, Deborah McArdle (20.6) - Bath & Helen Oliver (20.7) - Bath |
12:50 | Derek Cook (18.9) - Weston-Super-Mare, Malcolm Stuart (20.5) - Weston-Super-Mare, Angela Cook (22.0) - Weston-Super-Mare & Diane Stuart (22.0) - Weston-Super-Mare |
13:00 | Mike Wood (16.6) - Droitwich, Linda McKeown (16.9) - Droitwich, Margaret Wood (17.1) - Droitwich & Stanford Marsh (17.8) - Droitwich |
13:10 | Phill O'Dell (9.8), Mark Cable (12.0) - Basset Down, Lizzie O'Dell (19.6) & Jenni Cable (24.3) - Basset Down |
13:20 | James Vearncombe (4.8) - Isle of Wedmore, Trevor Smith (14.5), Janet Hambly (29.5) - Enmore Park & Marilyn Turrell (30.2) - Enmore Park |
13:30 | Mick Bovingdon (9.1) - Minehead & West Somerset, Judith Sperring (20.0) - Enmore Park, Christine Hannam (24.7) - Enmore Park & Paul Henson (28.4) - Enmore Park |
13:40 | Miles Williamson (14.2) - Bath, Alan Buxton (16.1) - Bath, Louise Buxton (18.2) - Bath & Louise Williamson (20.3) - Bath |
13:50 | Geoffrey Ogden (10.1) - Bath, Mark Moorfoot (18.3) - Bath, Stephanie Moorfoot (20.2) - Bath & Kathleen Ogden (25.1) - Bath |
14:00 | Roger Brierly (7.4) - The Worcestershire, Russell Legg (8.7), Jill Brierly (15.5) - The Worcestershire & Tracey Legg (16.9) |
14:10 | Terry Dwight (13.7), Jennie Dwight (18.8), Harry Nash (23.3) & Katharine Nash (23.9) |
14:20 | Margaret Archer (13.8) - Droitwich, Peter Lightfoot (16.2) - Droitwich, Mary Lightfoot (20.4) - Droitwich & Chris Archer (21.3) - Droitwich |
14:30 | Adrian Lee (9.3), Linda Lee (10.7), Nigel Mosson (19.6) - Brickhampton Court & Elaine Mosson (20.4) - Brickhampton Court |
14:40 | Robert Robbins (10.2) - Walmley, Mike Ball (15.7) - Walmley, Gill Ball (16.1) - Walmley & Lesley Robbins (31.7) - Walmley |
14:50 | David Doyle (9.2), Paul J Harris (15.8), Possum Doyle (20.2) & Christine Harris (32.8) |
15:00 | Derek Norman (13.2), Tony Pleass (17.1), Hilary Kilby (27.9) & Sally Norman (30.5) |
15:10 | Colin Baker (19.4), Mark Greenwood (20.6), Eileen Tuohy (25.0) & Helen Fry (27.9) |
15:20 | Richard Chandler (5.8) - Calcot Park, Steve Chitty (9.5) - Calcot Park, Michele Brown (20.7) & Carol Carr (25.9) |
15:30 | Mike Parkin (5.7), Lesley Lee (12.0), Trevor Lee (14.4) & Angela Short (17.5) |
Back to Golf Week 2023 - Wednesday Mixed Team (2 men + 2 ladies) Bowmaker