Time | Team |
07:30 | |
07:40 | Tony Marchand (9.6), Peter Peacock (10.4), Sue Marchand (20.7) & Janet Peacock (21.1) |
07:50 | |
08:00 | |
08:10 | |
08:20 | Phil Battye (12.0), Roy Wilson (12.8), Claire Ryder (15.1) & Lesley Wilson (28.0) |
08:30 | Tony Rock (11.4) - High Post, Graham Scott (11.6) - High Post, Debbie Rock (21.7) - High Post & Nancy Scott (24.8) - High Post |
08:40 | Warren Dyke (12.7), Stuart Bernau (17.9), Sue Dyke (28.9) & Sue Bernau (30.9) |
08:50 | Martin Davies (15.5) - Monmouthshire, John Blakeburn (18.7) - Monmouthshire, Annie Davies (19.5) - Monmouthshire & Sian Gwilliam (28.8) - Monmouthshire |
09:00 | Michael Heaven (12.2) - Henbury, James Brown (13.3) - Henbury, Jackie Heaven (21.9) - Henbury & Janis Sinton (28.3) - Henbury |
09:10 | Roger Turley (13.9), J N Mills (18.8) - Lydney, Sue Turley (21.1) & Geraldine Mills (41.0) - Lydney |
09:20 | Steve Wood (12.8), Judy Wood (19.8), Richard Smith (20.3) - Knole Park & Jackie Smith (27.8) - Knole Park |
09:30 | |
09:40 | David Sandilands (3.3), Liz Sandilands (4.8), Max Sandilands (11.7) - Mitcham & Heather Sandilands (16.1) - Burnham & Berrow |
09:50 | Scott Talbert (4.4) - Wrag Barn, David Tiney (10.7) - Wrag Barn, Alison Talbert (11.7) - Wrag Barn & Claire Tiney (28.4) - Wrag Barn |
10:00 | Alan Titshall (21.3), James Thompson (22.8) - Nevill, Jane Titshall (31.7) & Jo Thompson (32.2) - Nevill |
10:10 | Shaun Judd (8.9) - Wrag Barn, Shaun Judd (8.9) - Wrag Barn, Tracey Judd (11.7) - Wrag Barn & Jan Young (17.8) - Wrag Barn |
10:20 | Martin Hunter (12.4) - Chippenham, John Colin Lawton (15.4) - Chippenham, Jackie Lawton (21.8) - Chippenham & Lori Hunter (30.8) - Chippenham |
10:30 | Robert Hardie (8.2) - Branston, Joanne Hardie (13.0) - Branston, Tim Winn (13.1) - Branston & Jane Winn (29.4) - Branston |
10:40 | Graham Alan Woodward (7.2) - Chippenham, Clive Watson (7.9) - Chippenham, Carol Main (11.0) - Chippenham & Tuppence Hale (12.9) - Chippenham |
10:50 | Les Sharpe (9.3) - Chippenham, Paul Gerald McLaughlin (12.3) - Chippenham, Jane Sharpe (19.8) - Chippenham & Jackie McLaughlin (21.3) - Chippenham |
11:00 | Jeremy Gegg (12.6) - Chippenham, Stephanie Foreman (16.3) - Chippenham, Stuart Bridgwater (18.7) - Chippenham & Ruth Bridgwater (20.8) - Chippenham |
11:10 | Chris White (15.2) - Wrag Barn, Stephen Britton (15.5) - Wrag Barn, Karen White (21.0) - Wrag Barn & Sue Britton (21.7) - Wrag Barn |
11:20 | David Morgan (7.7), David Ward (9.7) - Weston-Super-Mare, Sharon Morgan (11.5) & Julie Ward (22.5) - Weston-Super-Mare |
11:30 | Karen Laughlin (10.5) - TP, Alan Laughlin (11.7) - TP, Clive Wilkinson (17.8) - TP & Val Wilkinson (19.3) - TP |
11:40 | Veronica Creed (10.0) - Bath, Stuart Creed (14.3) - Bath, Nick Bye (18.7) - Bath & Anita Bye (20.1) - Bath |
11:50 | Kevin Joyce (10.8) - Chippenham, John Armstrong (11.3) - Chippenham, Daphne Lewis (15.4) - Chippenham & Angela Bell (19.5) - Chippenham |
12:00 | Timothy Parnell (6.5) - Henbury, Kim Durbin (7.8) - Henbury, Keith Judson - Henbury & Samantha Judson - Henbury |
12:10 | Peter Clarke (4.8), Keith Stokes (11.6), Stella Knight (16.4) & Julie Paulett (17.9) |
12:20 | Matt O'Brien (14.7) - Chipping Sodbury, Mike Davies (16.4) - Manor House, Sandra Pearce (20.7) - Chipping Sodbury & Catherine Davies (24.2) - Long Ashton |
12:30 | Anthony Jones (11.3) - Bath, Honor Jones (12.3) - Bath, Philippa Bevan (15.3) - Bath & Philip Bevan (20.4) - Bath |
12:40 | Mark B Oliver (7.7) - Bath, Gary McArdle (9.3) - Bath, Helen Oliver (18.9) - Bath & Deborah McArdle (20.2) - Bath |
12:50 | Derek Cook (18.9) - Weston-Super-Mare, Malcolm Stuart (20.5) - Weston-Super-Mare, Angela Cook (22.0) - Weston-Super-Mare & Diane Stuart (22.0) - Weston-Super-Mare |
13:00 | Mike Wood (16.6) - Droitwich, Linda McKeown (16.9) - Droitwich, Margaret Wood (17.1) - Droitwich & Stanford Marsh (17.8) - Droitwich |
13:10 | Phill O'Dell (8.5), Mark Cable (13.1) - Basset Down, Lizzie O'Dell (19.6) & Jenni Cable (22.9) - Basset Down |
13:20 | James Vearncombe (4.8) - Isle of Wedmore, Trevor Smith (14.0), Janet Hambly (28.7) - Enmore Park & Marilyn Turrell (28.8) - Enmore Park |
13:30 | Mick Bovingdon (9.1) - Minehead & West Somerset, Judith Sperring (17.9) - Enmore Park, Christine Hannam (24.2) - Enmore Park & Paul Henson (29.3) - Enmore Park |
13:40 | Miles Williamson (14.2) - Bath, Louise Williamson (15.6) - Bath, Alan Buxton (16.1) - Bath & Louise Buxton (18.2) - Bath |
13:50 | Geoffrey Ogden (10.3) - Bath, Mark Moorfoot (18.7) - Bath, Stephanie Moorfoot (19.3) - Bath & Kathleen Ogden (24.3) - Bath |
14:00 | Roger Brierly (7.4) - The Worcestershire, Russell Legg (8.8), Tracey Legg (14.5) & Jill Brierly (15.5) - The Worcestershire |
14:10 | Terry Dwight (15.2), Jennie Dwight (18.0), Harry Nash (23.3) & Katharine Nash (23.6) |
14:20 | Margaret Archer (13.8) - Droitwich, Peter Lightfoot (16.2) - Droitwich, Mary Lightfoot (20.4) - Droitwich & Chris Archer (21.3) - Droitwich |
14:30 | Adrian Lee (9.6), Linda Lee (9.9), Nigel Mosson (19.6) - Brickhampton Court & Elaine Mosson (20.4) - Brickhampton Court |
14:40 | Robert Robbins (10.2) - Walmley, Mike Ball (15.7) - Walmley, Gill Ball (16.1) - Walmley & Lesley Robbins (31.7) - Walmley |
14:50 | David Doyle (9.7), Paul J Harris (13.5), Possum Doyle (17.6) & Christine Harris (31.2) |
15:00 | Derek Norman (12.2), Tony Pleass (13.7), Hilary Kilby (27.7) & Sally Norman (30.5) |
15:10 | Mark Greenwood (18.6), Colin Baker (19.4), Eileen Tuohy (22.4) & Helen Fry (26.4) |
15:20 | Richard Chandler (5.8) - Calcot Park, Steve Chitty (9.5) - Calcot Park, Michele Brown (18.8) & Carol Carr (24.1) |
15:30 | Mike Parkin (5.8), Lesley Lee (9.6), Trevor Lee (13.8) & Angela Short (17.7) |
Back to Golf Week 2023 - Wednesday Mixed Team (2 men + 2 ladies) Bowmaker