Time | Team |
08:00 | |
08:10 | Paul J Harris (13.5), Joseph Franklin (15.5) - The Bristol, Possum Doyle (17.6) & Christine Harris (31.2) |
08:20 | Scott Talbert (4.4) - Wrag Barn, Mark Walker (9.5) - Wrag Barn, Alison Talbert (11.7) - Wrag Barn & Karen Walker (30.2) - Wrag Barn |
08:30 | Martin Hatt (12.6) - Puckrup Hall Hotel &, Trevor Hatt (13.1) - The Kidderminster, Hilary Hatt (13.4) - Puckrup Hall Hotel & & Sue Dimond-Brown (15.5) - Puckrup Hall Hotel & |
08:40 | Alan Reade (9.0), Tony Marchand (9.6), Alyson Reade (17.8) & Sue Marchand (20.7) |
08:50 | Richard Warrington (17.2), Fiona Ormerod (18.0) - Stinchcombe Hill, Andrea Warrington (21.1) & Ian Ormerod (23.4) - Stinchcombe Hill |
09:00 | Gaynor Bridgman (13.4), Chris Martin (14.2), Pete Martin (17.6) & Sally Reay |
09:10 | |
09:20 | Shaun Judd (8.9) - Wrag Barn, Tracey Judd (11.7) - Wrag Barn, Jan Young (17.8) - Wrag Barn & Ian Young (17.9) - Wrag Barn |
09:30 | Tracy Jones (9.6) - Thornbury, Jill Sewley (9.8) - Thornbury, Robert Sewley (20.9) - Thornbury & Gary Jones (24.0) - Thornbury |
09:40 | Adam Turrell (6.3) - Burnham & Berrow, Trevor Smith (14.0), Jane Collins (25.8) & Marilyn Turrell (28.8) - Enmore Park |
09:50 | Michael Morfitt (10.7) - Clevedon, Judith Sperring (17.9) - Enmore Park, Christine Hannam (24.2) - Enmore Park & Paul Henson (29.3) - Enmore Park |
10:00 | Ian Warwick (3.3) - Chippenham, Graham Alan Woodward (7.2) - Chippenham, Carol Main (11.0) - Chippenham & Tuppence Hale (12.9) - Chippenham |
10:10 | Phill O'Dell (8.5), Mark Cable (13.1) - Basset Down, Lizzie O'Dell (19.6) & Jenni Cable (22.9) - Basset Down |
10:20 | Roy Wilson (12.8), Philippa Miller (20.6), Lesley Wilson (28.0) & Neil Sutton (30.4) - Oaksey Park |
10:30 | Roger Turley (13.9), J N Mills (18.8) - Lydney, Sue Turley (21.1) & Geraldine Mills (41.0) - Lydney |
10:40 | Rob Gay (5.9) - Thornbury, Sarah Hunt (14.6) - Thornbury, Jane Brown (18.2) - Thornbury & Jim Hunt (26.1) - Thornbury |
10:50 | David Sandilands (3.3), Andy Fisher (3.4) - Burnham & Berrow, Liz Sandilands (4.8) & Heather Sandilands (16.1) - Burnham & Berrow |
11:00 | David Winch (23.0), Gillian Winch (24.9), Maureen Lawrence (26.5) - Honiton & Harry Lawrence (33.3) - Honiton |
11:10 | Geoffrey Ogden (10.3) - Bath, Mark Moorfoot (18.7) - Bath, Stephanie Moorfoot (19.3) - Bath & Kathleen Ogden (24.3) - Bath |
11:20 | Chris White (15.2) - Wrag Barn, Stephen Britton (15.5) - Wrag Barn, Karen White (21.0) - Wrag Barn & Sue Britton (21.7) - Wrag Barn |
11:30 | Keith Stokes (11.6), Martin Cooper (13.6) - Cumberwell Park, Kay CLARK (13.9) - Cumberwell Park & Julie Paulett (17.9) |
11:40 | Anthony Jones (11.3) - Bath, Honor Jones (12.3) - Bath, Philippa Bevan (15.3) - Bath & Philip Bevan (20.4) - Bath |
11:50 | Jeremy Gegg (12.6) - Chippenham, Stephanie Foreman (16.3) - Chippenham, Stuart Bridgwater (18.7) - Chippenham & Ruth Bridgwater (20.8) - Chippenham |
12:00 | Timothy Parnell (6.5) - Henbury, Kim Durbin (7.8) - Henbury, Keith Judson - Henbury & Samantha Judson - Henbury |
12:10 | Kevin Joyce (10.8) - Chippenham, John Armstrong (11.3) - Chippenham, Daphne Lewis (15.4) - Chippenham & Angela Bell (19.5) - Chippenham |
12:20 | Adam Scott (13.6) - Worcester, Christine Scott (21.9) - Worcester, Neil Pearce (24.1) - Worcester & Angela Pearce (26.9) - Worcester |
12:30 | Russell Legg (8.8), Tracey Legg (14.5), Iwan Davies (15.4) - Southerndown & Claire Davies (17.0) - Southerndown |
12:40 | Nicola Robertson (15.9) - Stinchcombe Hill, Mark Lineham (16.3), Lisa Lineham (16.8) & Ian Robertson (16.9) - Stinchcombe Hill |
12:50 | Mark B Oliver (7.7) - Bath, Gary McArdle (9.3) - Bath, Helen Oliver (18.9) - Bath & Deborah McArdle (20.2) - Bath |
13:00 | Steve Wood (12.8), Judy Wood (19.8), Richard Smith (20.3) - Knole Park & Jackie Smith (27.8) - Knole Park |
13:10 | Mike Davies (16.4) - Manor House, Sandra Pearce (20.7) - Chipping Sodbury, Dave Pearce (22.6) - Manor House & Catherine Davies (24.2) - Long Ashton |
13:20 | Jeff Anderson (3.0) - Kingsdown, Phillip D Walker (9.7) - Trevose, Stephanie Anderson (12.1) - Bath & Penny Walker (29.9) - Bath |
13:30 | Clive Stilwell (6.3) - Weston-Super-Mare, Steve Hobbs (9.1) - Mendip Spring, Sue Stilwell (10.3) - Weston-Super-Mare & MANDY HOBBS (14.7) - Mendip Spring |
13:40 | Mike Parkin (5.8), Chris Pattinson (8.3), Angela Short (17.7) & Ursula Sadler (21.5) |
13:50 | David Butler (20.5) - Whitley, Nicky Smith (20.7) - Whitley, Sally Webb (22.3) - West Wilts & Ciaran Tomkins (22.7) - Whitley |
14:00 | Adrian Gray (7.3) - Cumberwell Park, Mike Prince (10.0) - Cumberwell Park, Gail Love (12.3) - Cumberwell Park & Tania Prince (13.8) - Cumberwell Park |
14:10 | Mike Woods (9.3) - Cotswold Hills, Derek Tebbs (10.8) - Cotswold Hills, Fiona Woods (15.9) - Cotswold Hills & Susan Tebbs (18.9) - Cotswold Hills |
14:20 | Margaret Abedin (15.1) - Henbury, Judith Briggs (16.0) - Henbury, Andrew Waters (16.1) - Henbury & Stephen Dent (22.6) - Henbury |
14:30 | Steve Elford (9.2) - Long Ashton, Peter Elford (23.1) - Henbury, Judith Elford (27.6) - Henbury & Laura Cole (27.9) - Henbury |
14:40 | Ian Melvin (5.2) - Cotswold Hills, Jonathan Viney (18.3) - Brickhampton Court, Sally Viney (18.7) - Brickhampton Court & Wendy Melvin (29.4) - Brickhampton Court |
14:50 | Alan Turnell (6.7) - Marlborough, D J Brett (7.8) - Marlborough, Trish King (11.9) - Marlborough & Amanda Cooper (17.5) - Marlborough |
15:00 |
Back to Golf Week 2024 - Wednesday Mixed Team (2 men + 2 ladies) Bowmaker