Minchinhampton Golf Club
New Course Telephone: 01453 833866
Old Course Telephone: 01453 832642
Time | Team |
08:00 | Robert Pakeman (13.6), Alan Gowans (13.7), Robert Knight (14.5) & Ian Rose (27.1) |
08:10 | Nick Mitchell (6.2), Christopher Price (9.8), Christopher Fisher (13.2) & Simon Fisher (19.8) |
08:20 | Timothy Davies (5.7), Michael Wood (9.6), John Hornby (9.7) - Marlborough & Graham Collins (10.1) |
08:30 | Tayler Aitken (6.0) - Ogbourne Downs, Kirk Prior (9.5) - The Wiltshire, Anthony Welford (9.7) & Mark Roshier (19.0) - The Wiltshire |
08:40 | Philip Johnson (11.7), Michael Young (12.0), John Dyer (12.6) & Alan P Smith (18.7) |
08:50 | Mil Petkovic (12.4), Phil Luckett (12.8), Andrew Kemp (14.6) & John Wylde (14.6) |
09:00 | Ian De'Ath (12.6) - Wrag Barn, David Price (14.2), Paul Wilson NC (15.7) & Chris Bushell (18.2) |
09:10 | Adrian Lee (7.2), Phil O'Dell (9.8), Stella Knight (15.9) & Lizzie O'Dell (20.7) |
09:20 | Lisa Lineham (16.7), Janet Peacock (18.7), Caroline Banks (19.9) & Moira Houston (20.8) |
09:30 | Richard Minor (9.1) - Worcester, Michael Parker (13.4) - Droitwich, Alan Topping (17.0) - Droitwich & Steve Cooper (18.4) - Worcester |
09:40 | Andrew Leith (6.6), Peter Peacock (8.2), Derek Norman (13.0) & David Calvert (17.5) |
09:50 | SAMUEL WILLIAM JOHN LINTON (9.0) - Llanwern, Samuel Linton (11.5) - Llanwern, Michael Mahoney (13.8) - Llanwern & Tim Forde (19.4) - Llanwern |
10:00 | DAVID BAILEY (4.1) - Newport (Gwent), Ian Prince (8.5) - Wernddu, Tony Dobbs (8.6) - St Mellons & Dilwyn BULL (9.1) - Tredegar Park |
10:10 | John Appleby (3.5) - Cirencester, Nigel Curtis (9.5) - Cirencester, Andrew Ponting (9.9) - Cirencester & Ian Perry (16.3) - Cirencester |
10:20 | john Parsons (12.2) - Cirencester, Pat Waldron (12.7) - Cirencester, John Hall (16.2) - Cirencester & Mike Bishop (17.3) - Cirencester |
10:30 | Lesley Lee (9.7), Alyson Reade (17.9), Sue Turley (20.9) & Delia Mason (24.1) |
10:40 | Alan Williams (17.7) - Worcester, Peter Webster (17.8) - Worcester, Tony Howarth (19.5) & Stephen Howarth (19.9) - Worcester |
10:50 | Amanda Chong (12.5) - Rodway Hill, Jackie Fenn (12.5) - Rodway Hill, Sefton Hooton (15.3) - Rodway Hill & Carol Lane (19.9) - Rodway Hill |
11:00 | Neil Tothill (13.4), James Calleja (16.2) - Chipping Sodbury, J Barrett (16.4) - Cotswold Edge & Neil Lowrie (19.5) - Chipping Sodbury |
11:10 | Robert Price (12.6) - Burnham & Berrow, D O'Brien (19.5) - Stockwood Vale, Anthony Smith (21.0) - Stockwood Vale & Eugen Kupich (26.7) - Stockwood Vale |
11:20 | Richard Rouse (10.6) - Broadway, Dereck Buttler (12.6) - Broadway, Mike Guest (14.3) & Chris Page (22.0) |
11:30 | Pauline Marshall (23.7) - Broome Manor, Elaine Alexander (24.4) - Broome Manor, Peter Sayer (25.0) - Broome Manor & Wendy Sayer (32.7) - Broome Manor |
11:40 | John Fynn (6.8), Chris Sadler (9.5), Terry Dwight (9.6) & David Leeson (9.8) |
11:50 | John Rosser (7.8), Warren Dyke (9.7), Les Wright (13.9) & Stuart Bernau (15.8) |
12:00 | Peter Elford (18.1) - Henbury, Jane Thompson (24.3) - Henbury, Judith Elford (26.6) - Henbury & Laura Cole (27.7) - Henbury |
12:10 | Keith Stokes (10.7), Peter Peachey (14.6) - Cotswold Edge, Julie Paulett (18.5) & Virginia Peachey (30.3) - Cotswold Edge |
12:20 | Bernie Powell (8.4) - Filton, Alan Smyth (12.6) - Filton, Philip Howe (13.2) - Filton & Michael Clark (17.0) - Filton |
12:30 | Angus Vockins (8.5), Roger Turley (11.3), Steve Grindey (11.8) & David H Thomas (15.6) |
12:40 | David Taylor-Pratt (9.3) - Chippenham, Rob Patchett (11.2) - Chippenham, Patrick Blake (12.3) - Chippenham & Richard Lamb (19.8) - Chippenham |
12:50 | John Owen (14.0), Richard Gillott (17.6), Mike Stephenson (18.6) & Peter Whybra (21.0) |
13:00 | William Slim (5.3) - Rodway Hill, mr jonathan t slim (12.4) - Cotswold Hills, Leanne Parsloe (24.6) - Cotswold Hills & Gail Slim (28.0) - Cotswold Hills |
13:10 | Phil Battye (12.6), Joe Bains (14.0), Roy Wilson (14.6) & David Hamilton (18.4) |
13:20 | Tristan Brown (8.9), Nick Howell (12.7), Chris Hart (19.5) & Colin Baker (25.6) |
13:30 | Elaine Smith (10.9), Claire Ryder (12.3), Sheila Whybra (19.9) & Maggie Daley (20.3) |
13:40 | Tim Bishop (4.7) - Stratford-on-Avon, David Cooper (5.9) - Stratford-on-Avon, Bob Gee (6.9) - Stratford-on-Avon & Russell Evans (12.1) - Stratford-on-Avon |
13:50 | Phillip Graham (4.8), Steve Moss (5.9), Steve Treble (7.5) & |
14:00 | Paul Thomson (9.4), Richard Bower (11.1) - The West Berkshire, Tim Palmer (12.7) - The West Berkshire & Brian Gargett (15.0) |
14:10 | Richard Poultney (7.6), Jim Dunne (7.8), Peter Burridge (10.3) & Steve North (20.1) |
14:20 | Alan Dangerfield (4.5), Robert Gardiner (16.9), Clive Hunt (19.7) & Ian Cooper (19.9) |
14:30 | David J Starkey (9.7), Ian Browne (13.4), Charles Grim (22.3) & John Barnes (25.4) |
14:40 | |
14:50 | |
15:00 | Robert McLean (12.3) - Oaksey Park, Darren Baber (12.9), Peter Barnes (16.4) - Oaksey Park & Ian Newland (25.4) - Oaksey Park |
Created by intelligentgolf version 10.1.2.