Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 37 |
Yards | 429 | 296 | 297 | 292 | 112 | 331 | 133 | 361 | 448 | 2699 |
Avg | 5.9 | 5.0 | 5.0 | 4.7 | 3.5 | 5.4 | 2.9 | 5.0 | 5.7 | 43.1 |
Diff | 0.9 | 1.0 | 1.0 | 0.7 | 0.5 | 1.4 | -0.1 | 0.0 | 0.7 | 6.1 |
Best | 5 | 3 | 4 | 4 | 2 | 5 | 2 | 4 | 5 | 34 |
Worst | 7 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 7 | 51 |
Rank | = 7th | = 4th | = 4th | = 11th | 13th | = 1st | 18th | 17th | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
Yards | 116 | 348 | 401 | 455 | 262 | 144 | 372 | 315 | 385 | 2798 |
Avg | 3.3 | 5.0 | 5.4 | 5.4 | 4.9 | 3.4 | 4.9 | 5.2 | 5.9 | 43.4 |
Diff | 0.3 | 1.0 | 1.4 | 0.4 | 0.9 | 0.4 | 0.9 | 1.2 | 0.9 | 7.4 |
Best | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 35 |
Worst | 5 | 6 | 6 | 7 | 6 | 4 | 6 | 6 | 7 | 53 |
Rank | 16th | = 4th | = 1st | = 14th | = 7th | = 14th | = 7th | 3rd | = 7th |
Hover over a hole for details