Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 38 |
Yards | 384 | 142 | 359 | 388 | 278 | 120 | 333 | 457 | 375 | 2836 |
Avg | 6.0 | 4.0 | 5.5 | 6.2 | 5.5 | 4.0 | 5.7 | 6.7 | 6.3 | 49.9 |
Diff | 1.0 | 1.0 | 1.5 | 1.2 | 1.5 | 1.0 | 1.7 | 1.7 | 1.3 | 11.9 |
Best | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 36 |
Worst | 8 | 6 | 7 | 8 | 7 | 6 | 7 | 8 | 8 | 65 |
Rank | = 16th | = 16th | = 7th | = 14th | = 7th | = 16th | = 3rd | = 3rd | = 10th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
Yards | 160 | 450 | 369 | 142 | 340 | 388 | 381 | 162 | 358 | 2750 |
Avg | 4.3 | 6.5 | 5.9 | 4.2 | 5.7 | 6.3 | 6.0 | 4.3 | 6.6 | 49.8 |
Diff | 1.3 | 1.5 | 1.9 | 1.2 | 1.7 | 1.3 | 2.0 | 1.3 | 1.6 | 13.8 |
Best | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 35 |
Worst | 6 | 8 | 7 | 6 | 7 | 8 | 8 | 6 | 9 | 65 |
Rank | = 10th | = 7th | 2nd | = 14th | = 3rd | = 10th | 1st | = 10th | 6th |
Hover over a hole for details