Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 |
Yards | 456 | 426 | 289 | 338 | 382 | 289 | 350 | 170 | 320 | 3020 |
Avg | 5.6 | 5.4 | 4.6 | 4.6 | 5.2 | 4.3 | 4.7 | 3.7 | 4.8 | 42.9 |
Diff | 0.6 | 1.4 | 0.6 | 0.6 | 1.2 | 0.3 | 0.7 | 0.7 | 0.8 | 6.9 |
Best | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 31 |
Worst | 8 | 7 | 8 | 6 | 7 | 7 | 7 | 5 | 8 | 63 |
Rank | = 12th | = 1st | = 12th | = 12th | = 3rd | 17th | = 9th | = 9th | 8th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
Yards | 120 | 414 | 485 | 322 | 162 | 412 | 151 | 258 | 355 | 2679 |
Avg | 3.6 | 5.4 | 6.0 | 4.9 | 3.7 | 5.2 | 3.6 | 4.2 | 4.9 | 41.5 |
Diff | 0.6 | 1.4 | 1.0 | 0.9 | 0.7 | 1.2 | 0.6 | 0.2 | 0.9 | 7.5 |
Best | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 30 |
Worst | 6 | 7 | 7 | 8 | 6 | 8 | 5 | 6 | 7 | 60 |
Rank | = 12th | = 1st | 5th | = 6th | = 9th | = 3rd | = 12th | 18th | = 6th |
Hover over a hole for details