Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
Yards | 432 | 170 | 413 | 408 | 288 | 140 | 362 | 537 | 397 | 3147 |
Avg | 5.4 | 3.6 | 5.0 | 5.5 | 5.1 | 4.3 | 4.9 | 6.2 | 5.5 | 45.5 |
Diff | 1.4 | 0.6 | 1.0 | 1.5 | 1.1 | 1.3 | 0.9 | 1.2 | 1.5 | 10.5 |
Best | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 31 |
Worst | 9 | 5 | 6 | 7 | 8 | 7 | 7 | 8 | 10 | 67 |
Rank | 5th | 18th | = 15th | = 2nd | = 12th | = 6th | 17th | = 10th | = 2nd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Yards | 174 | 510 | 403 | 169 | 385 | 420 | 440 | 184 | 488 | 3173 |
Avg | 4.1 | 6.3 | 5.5 | 4.0 | 5.2 | 6.0 | 5.3 | 4.1 | 6.3 | 46.8 |
Diff | 1.1 | 1.3 | 1.5 | 1.0 | 1.2 | 2.0 | 1.3 | 1.1 | 1.3 | 11.8 |
Best | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 |
Worst | 7 | 11 | 8 | 6 | 10 | 12 | 9 | 7 | 10 | 80 |
Rank | = 12th | = 6th | = 2nd | = 15th | = 10th | 1st | = 6th | = 12th | = 6th |
Hover over a hole for details