Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 37 |
Yards | 431 | 379 | 280 | 338 | 375 | 284 | 343 | 156 | 290 | 2876 |
Avg | 5.3 | 6.0 | 4.3 | 5.5 | 6.0 | 5.7 | 5.8 | 4.0 | 5.5 | 48.1 |
Diff | 0.3 | 1.0 | 0.3 | 1.5 | 2.0 | 1.7 | 1.8 | 1.0 | 1.5 | 11.1 |
Best | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 43 |
Worst | 6 | 7 | 5 | 6 | 7 | 6 | 6 | 4 | 6 | 53 |
Rank | = 15th | = 9th | = 15th | = 5th | = 1st | 4th | 3rd | = 9th | = 5th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
Yards | 109 | 396 | 399 | 314 | 146 | 361 | 128 | 228 | 307 | 2388 |
Avg | 3.3 | 5.0 | 5.5 | 6.0 | 3.3 | 5.5 | 3.5 | 4.7 | 5.3 | 42.1 |
Diff | 0.3 | 1.0 | 0.5 | 2.0 | 0.3 | 1.5 | 0.5 | 0.7 | 1.3 | 8.1 |
Best | 3 | 5 | 5 | 6 | 3 | 5 | 3 | 3 | 4 | 37 |
Worst | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 47 |
Rank | = 15th | = 9th | = 13th | = 1st | = 15th | = 5th | = 13th | 12th | 8th |
Hover over a hole for details