Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 |
Yards | 456 | 426 | 289 | 338 | 382 | 289 | 350 | 170 | 320 | 3020 |
Avg | 5.6 | 5.5 | 4.5 | 4.6 | 5.3 | 4.4 | 4.8 | 3.8 | 4.8 | 43.3 |
Diff | 0.6 | 1.5 | 0.5 | 0.6 | 1.3 | 0.4 | 0.8 | 0.8 | 0.8 | 7.3 |
Best | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 28 |
Worst | 8 | 8 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 61 |
Rank | = 11th | 1st | = 15th | = 11th | 3rd | 17th | = 7th | = 7th | = 7th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 |
Yards | 120 | 414 | 485 | 322 | 162 | 412 | 151 | 258 | 355 | 2679 |
Avg | 3.5 | 5.2 | 5.6 | 5.1 | 3.6 | 5.4 | 3.7 | 4.3 | 5.1 | 41.5 |
Diff | 0.5 | 1.2 | 0.6 | 1.1 | 0.6 | 1.4 | 0.7 | 0.3 | 1.1 | 7.5 |
Best | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 27 |
Worst | 5 | 7 | 8 | 6 | 6 | 7 | 6 | 6 | 7 | 58 |
Rank | = 15th | 4th | = 11th | = 5th | = 11th | 2nd | 10th | 18th | = 5th |
Hover over a hole for details